Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 250,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 101 | £ 61,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 215,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 14 | £ 135,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 197,500 | 0.00 | 2 | 0 | 0 | 3 | |||
| 16 | £ 185,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 17 | £ 58,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 165,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 2 | Flat 1 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 20 | £ 190,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 21 | £ 195,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 22 | £ 101,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 24 | £ 447,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 26 | £ 180,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 27 | £ 174,750 | 0.00 | 0 | 0 | 0 | 2 | |||
| 28 | £ 257,500 | 0.00 | 2 | 0 | 0 | 4 | |||
| 29 | £ 187,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 30 | £ 225,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 32 | £ 177,500 | 0.00 | 3 | 0 | 0 | 4 | |||
| 33 | £ 176,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 34 | £ 59,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 35 | £ 184,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 36 | £ 98,440 | 0.00 | 0 | 0 | 0 | 3 | |||
| 37 | £ 143,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 38 | £ 190,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 39 | £ 278,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 4 | £ 250,000 | 0.00 | 1 | 0 | 0 | 4 | |||
| 40 | £ 293,765 | 0.00 | 0 | 0 | 0 | 4 | |||
| 41 | £ 210,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 42 | £ 66,950 | 0.00 | 2 | 0 | 0 | 1 | |||
| 44 | £ 174,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 45 | £ 265,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 46 | £ 192,750 | 0.00 | 3 | 0 | 0 | 1 | |||
| 49 | £ 222,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 50 | £ 88,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 54 | £ 248,250 | 0.00 | 3 | 0 | 0 | 1 | |||
| 56 | £ 112,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 56,750 | 0.00 | 0 | 0 | 0 | 1 | |||
| 60 | £ 332,299 | 0.00 | 3 | 0 | 0 | 3 | |||
| 66 | £ 330,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 7 | £ 153,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 72 | £ 50,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 74 | £ 237,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 76 | £ 260,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 81 | £ 247,500 | 0.00 | 2 | 0 | 0 | 1 | |||
| 83 | £ 337,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 87 | £ 183,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 9 | £ 150,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 91 | £ 281,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 95 | £ 232,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 97 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 99 | £ 52,700 | 0.00 | 3 | 0 | 0 | 1 | |||
| Willersley House, 2 | Apartment 2 | £ 91,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Willersley House, 2 | Flat 3 | £ 96,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Willersley House, 2 | £ 54,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| Willersley House, 2 | Flat 6 | £ 112,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Willersley House, 2 | Flat 4 | £ 96,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Willersley House, 2 | Flat 5 | £ 95,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Willersley House, 2 | Apartment 1 | £ 92,500 | 0.00 | 0 | 0 | 0 | 2 |
59 results